Find your right shoe size
To be sure of the right size for you, we recommend measuring your feet from heel to toe. Here's how it's easy:
- Tape a piece of paper to the floor next to the wall and step on it
- Stand straight and put your heel against the wall
- Mark the longest point of your foot on the paper with a pencil
- Repeat the same with the other leg, because the left and right leg can be different sizes
- Measure the mark you drew on the paper from heel to toe. We recommend adding 5mm to the length so that the footwear has the necessary room for movement.
According to the general EU size chart, the foot lengths correspond to the following sizes:
EU 36 - 22cm
EU 37 - 23cm
EU 38 - 23.5cm
EU 39 - 24cm
EU 40 - 24.5cm
EU 41 - 25.5cm
EU 42 - 26cm
EU 43 - 27.2cm
However, shoe size charts vary, and there may be considerable differences between different manufacturers. That's why we recommend comparing the foot length with the size chart of the manufacturer whose shoe you are ordering.
You can find the size charts of different manufacturers below. If you can't find the shoe brand you're looking for, or you need help finding your own size, please get in touch. Our customer service will be happy to help if you have any questions or want accurate information about the dimensions of a shoe. Contact us .
WODEN Size chart
Leg length (cm) | 23.5 | 24.2 | 24.9 | 25.5 | 26.2 | 26.9 | 27.5 |
EUR size | 35 | 37 | 38 | 39 | 40 | 41 | 42 |
UK size | 3.5 | 5.5 | 6.5 | 7.5 | 8 | 9 | 9.5 |
WONDERS Size chart
Leg length (cm) | 22-23 | 23.5-24 | 23.5-24.3 | 24.5 | 25 | 26 | 26.7 | 27.5-28 |
EU size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
HÖGL Size chart
Leg length (cm) | UK | D/EU | AU/US (approx) |
22.8 | 2.5 | 34.5 | 4-4.5 |
23.1 | 3 | 35 | 4.5-5 |
23.5 | 3.5 | 36 | 5-5.5 |
23.8 | 4 | 37 | 6-6.5 |
24.1 | 4.5 | 37.5 | 6.5-7 |
24.5 | 5 | 38 | 7-7.5 |
24.8 | 5.5 | 38.5 | 7.5-8 |
25.1 | 6 | 39 | 8-8.5 |
25.4 | 6.5 | 40 | 9 |
25.7 | 7 | 41 | 9.5-10 |
26 | 7.5 | 41.5 | 10.5 |
26.7 | 8 | 42 | 11 |
PUMA Size chart
5 | 3 | 35 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 36.5 | 23 |
6.5 | 4.5 | 37 | 23.5 |
7 | 5 | 37.5 | 24 |
7.5 | 5.5 | 38 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 41.5 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
CAMPER Size chart
Leg length (cm) | European Union | US | UK | JP | KR | MX | RU | BR | Socks |
---|---|---|---|---|---|---|---|---|---|
21.8-22.3 | 35 | 5 | 2 | 22.5 | 22.5 | 22 | 35 | 33 | S |
22.4-23.0 | 36 | 6 | 3 | 23 | 23 | 23 | 36 | 34 | |
23.1-23.7 | 37 | 7 | 4 | 23.5 | 23.5 | 24 | 37 | 35 | |
23.8-24.3 | 38 | 8 | 5 | 24 | 24 | 25 | 38 | 36 | |
24.4-25.0 | 39 | 9 | 6 | 25 | 25 | 26 | 39 | 37 | M |
25.1-25.7 | 40 | 10 | 7 | 25.5 | 25.5 | 27 | 40 | 38 | |
25.8-26.3 | 41 | 11 | 8 | 26 | 26 | 28 | 41 | 39 | |
26.4-27.0 | 42 | 12 | 9 | 26.5 | 26.5 | 29 | 42 | 40 | |
27.1-27.7 | 43 | 10 | 10 | 27.5 | 27.5 | 30 | 43 | 41 | L |
27.8-28.3 | 44 | 11 | 11 | 28.5 | 28.5 | 31 | 44 |
42 |