The whole guide
Measure your feet by placing your heel against the wall. Place the marker on your longest toe and measure the length in between. Compare the result of the measurement with the size chart or with the inside measurement of the footwear multiplied by the product. In the size chart, it's good to add approx. 5mm to the length of the measurement, so you know that the necessary room for movement remains in the footwear.
Safer shopping
Zio Team
WONDERS:
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Centimeters | 22/23 | 23.5/24 | 23.5/24.3 | 24.5 | 25 | 26 | 26.7 | 27.5/28 |
CAMPERS:
Foot length (cm) | European Union | US | UK | JP | KR | MX | RU | BR | Socks |
---|---|---|---|---|---|---|---|---|---|
21.8-22.3 | 35 | 5 | 2 | 22.5 | 22.5 | 22 | 35 | 33 | S |
22.4-23.0 | 36 | 6 | 3 | 23 | 23 | 23 | 36 | 34 | |
23.1-23.7 | 37 | 7 | 4 | 23.5 | 23.5 | 24 | 37 | 35 | |
23.8-24.3 | 38 | 8 | 5 | 24 | 24 | 25 | 38 | 36 | |
24.4-25.0 | 39 | 9 | 6 | 25 | 25 | 26 | 39 | 37 | M |
25.1-25.7 | 40 | 10 | 7 | 25.5 | 25.5 | 27 | 40 | 38 | |
25.8-26.3 | 41 | 11 | 8 | 26 | 26 | 28 | 41 | 39 | |
26.4-27.0 | 42 | 12 | 9 | 26.5 | 26.5 | 29 | 42 | 40 | |
27.1-27.7 | 43 | 10 | 10 | 27.5 | 27.5 | 30 | 43 | 41 | L |
27.8-28.3 | 44 | 11 | 11 | 28.5 | 28.5 | 31 | 44 |
42 |
HÖGL:
Hogl(UK) | Hogl(D/EU) | Foot Length cm |
AU/US (approx) |
||
2.5 | 34.5 | 22.8 | 4-4.5 | ||
3 | 35 | 23.1 | 4.5-5 | ||
3.5 | 36 | 23.5 | 5-5.5 | ||
4 | 37 | 23.8 | 6-6.5 | ||
4.5 | 37.5 | 24.1 | 6.5-7 | ||
5 | 38 | 24.5 | 7-7.5 | ||
5.5 | 38.5 | 24.8 | 7.5-8 | ||
6 | 39 | 25.1 | 8-8.5 | ||
6.5 | 40 | 25.4 | 9 | ||
7 | 41 | 25.7 | 9.5-10 | ||
7.5 | 41.5 | 26 | 10.5 | ||
8 | 42 | 26.7 | 11 |
PUMA:
5 | 3 | 35 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 36.5 | 23 |
6.5 | 4.5 | 37 | 23.5 |
7 | 5 | 37.5 | 24 |
7.5 | 5.5 | 38 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 41.5 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |